Business Activities & Turnover |
|||
# | Business Activities | Business Turnover(In Rs) | Net Profit (In Rs) |
---|---|---|---|
Major Input | Fertilisers | 3,87,420 | 5,796 |
Major Output | Cashew | 70,600 | |
Custom Hiring Centre | Na |
Crop Calendar (as on Feb 2018) Click here to Edit |
|||||||||||||
# | Crop | Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity in Metric Ton | |||||||||||||
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | ||
1 | Paddy | 30 | 20 | 10 | |||||||||
2 | Lentil | 20 | |||||||||||
3 | wheat | ![]() |
![]() |
40 | 30 | 20 | |||||||
|